Evaluation of Conference
July 6, 2010
The Evaluation Survey was submitted to the 75 registered participants. 70% or 52 participants completed the survey.
Below you will find average values. A full evaluation with bar charts can and written comments can be downloaded in pdf-format here.
All items are listed below and in the detailed pdf-version, with the exception of evalutations of individual paper and poster presentations as these were presentations of work in progress. Those of you who would like to receive your individual paper session and poster “scores” can contact Cecilia Fahlström at cefah09@student.sdu.dk.
As you will see the overall evaluation of the conference is very positive with an overall judgment of 4,54 (4=Good and 5= Excellent).
Congratulations to the following who will receive a bottle of wine for highest evaluations in their groups:
Keynote Lectures: Kenneth Pargament: 4,45 (closely followed by Harold Koenig 4,43 and Kevin Ladd 4,41).
Paper Sessions: Gabriela Otty – 4,75
Poster Sessions: Elisabeth Assing Hvidt – 3,25
Evaluation of Conference on Research in Faith and Health 17-19 May 2010
Average analysis:
(1: Poor, 2: Acceptable, 3: Average, 4: Good, 5: Excellent)
| Average | |
| General Aspects – Overall Judgment | 4.54 |
| General Aspects – Organisation (Invitation, correspondence) | 4.58 |
| General Aspects – Pre Conference Material (Program – printet and on-line) | 4.42 |
| General Aspects – Abstract Booklet | 4.34 |
| General Aspects – Other Material Received at Check-In Desk | 4.28 |
| General Aspects – Conference Facilities (Auditorium) | 4.56 |
| General Aspects – Conference Facilities (Group Rooms) | 4.34 |
| General Aspects – On-Line Registration | 3.93 |
| General Aspects – Conference Fee | 3.98 |
| General Aspects – Social event 1 (Guided tour) | 4.44 |
| General Aspects – Social event 2 (River cruise, aperitif with the penguins) | 4.70 |
| General Aspects – Conference Dinner | 4.62 |
| General Aspects – Coffee Breaks | 4.00 |
| General Aspects – Lunch in University Cafeteria | 3.56 |
| General Aspects – Closing Aperitif | 4.41 |
| Hotel – please name your hotel under “Comments” – Overall Judgment | 3.87 |
| Keynote Lectures – Introduction & Welcome N C Hvidt & P la Cour | 4.36 |
| Keynote Lectures – Harold G. Koenig | 4.43 |
| Keynote Lectures – Kenneth I. Pargament | 4.45 |
| Keynote Lectures – David M. Wulff | 4.12 |
| Keynote Lectures – Panel Discussion (17 May) | 3.96 |
| Keynote Lectures – Arndt Büssing | 4.00 |
| Keynote Lectures – Fereshteh Ahmadi | 3.80 |
| Keynote Lectures – Kevin Ladd | 4.41 |
| Keynote Lectures – Panel Discussion (18 May) | 4.48 |
| Keynote Lectures – Tor Johan Grevbo | 4.21 |
| Paper Presentations 17 May - Session 1: Religion and long life – Overall Judgment | 4.07 |
| Paper Presentations 17 May – Session 2: Religious coping in a Northern European context – Overall Judgment | 4.00 |
| Paper Presentations 17 May – Session 3: Prayer, Meditation, Health and Coping | 4.57 |
| Paper Presentations 18 May – Session 1: Conceptualizing and measuring the field of meaning making and health – Overall Judgment | 4.30 |
| Paper Presentations 18 May – Session 2: Cancer and religious change – qualitative approaches – Overall Judgment | 3.90 |
| Paper Presentations 18 May – Session 3: Bad health and existential narrative – Overall Judgment | 4.33 |
| Paper Presentations 19 May – Session 1: Pastoral care, Chaplaincy and Psychotheraphy – Overall Judgment | 4.00 |
| Paper Presentations 19 May – Session 2: Spiritual aspects of complementary and alternative medicine (CAM) | 3.67 |
| Paper Presentations 19 May – Session 3: The nature of existential concerns in secular society | 4.00 |
Keynote Videos
June 15, 2010
| About Program Resources Keynote Videos Photos Press Coverage |
Første Forskningsseminar 30. december – 1. november 2007
December 30, 2008
Netværksdeltagerne samledes første gang til et seminar i november 2007 på Magleås Kursuscenter nord for København. Formålet med dette første møde var at deltagerne lærte hinanden bedre at kende og kunne diskutere deres respektive projekter med hinanden. Rent fagligt var der lagt op til en diskussion om begrebsdannelse indenfor tro-helbred forskningen, særlig begreberne eksistentiel coping/mestring, åndelighed, spiritualitet og religion. Det er termer, som kan dække over forskellige realiteter og som ofte skaber forvirring og uklarhed i forskningen. Formålet med denne afklaring er fortsat at opnå en klarere diskurs, der er tilpasset den danske forskningsverden og kan fremme sammenligneligheden af resultater.
Se programmet for mødet her.
Andet Forskningsseminar 15. – 16. maj 2008
April 6, 2008
Dette 2. seminar for deltagerne i netværket for tro og helbred i Danmark havde som formål at etablere et samarbejde om en række relevante spørgsmål til forståelse og måling af religiøsitet, spiritualitet og eksistentielle problemstillinger i en dansk kontekst. Udarbejdelsen af nogle fælles undersøgelsesinstrumenter ville kunne bidrage til at øge kvaliteten og sammenligneligheden af data fra kommende danske undersøgelser. Seminaret fandt sted på Norsminde Kro, syd for Århus.
Se forskningsseminarets program her.











